add to favourites | español help | search | admin | home | CricClubs  
  
 - Home
 - Sponsors
 - Calendar
 SCHEDULE & RESULTS
 - League Schedule
 - League Scorecards
 - League Standings
 - League Stats
 - CricClubs Scorecards
 NEWS & DOCUMENTS
 - News Archives
 - Feature Articles
 - Todays Yesterdays
 - CCL Documents
 - Video Highlights
 - History
 CLUBS & GROUNDS
 - Clubs
 - Teams
 - Grounds
 PLAYERS & OFFICERS
 - Players
 - USA Cricket Members
 - Player Of The Week
 - Player Awards
 - Champions
 - CCL Officers
 UMPIRING
 - Certified Umpires
 - Umpiring Quiz
 CRICKET COMMUNITY
 - Team Colorado
 - Tennis Cricket
 REGIONAL LEAGUES
 - CTCL (Austin)
 - HCL (Houston)
 - NTCA (Dallas)
 - Heartland(Nebraska)
 - USA Cricket
 - ICC
 - MCC Cricket Laws

 

 


Game no. 3826 CCL League Championship 2023 Premier Season
  FCCC v DC  

Played at Lincoln Junior High, on Oct 21, 2023

Result: FCCC won by 45 runs Check CricClubs Scorecard

  FCCC Batting innings (40 overs maximum)    R    B  4s  6s  SR  
1)  Darshan Jinendra lbw b Harish Namburi 49 19 6 3 257.89
2)  Ravi Sharma ctw Ankush Khandelwal b Himanshu Adhwaryu 7 21 0 0 33.33
3)  Naveen Kumar Kp ctw Ankush Khandelwal b Himanshu Adhwaryu 11 13 2 0 84.62
4)  Rakha Kanumuri c Ramakrishna Bathula b Shivanandu Palwai 27 30 2 1 90.00
5)  Sachin Paradkar lbw b Rajashekar Gangarapu 29 23 2 2 126.09
6)  Suprabath Reddy c Zameer Sayed b Rajashekar Gangarapu 22 6 1 3 366.67
7)  Turk Shaheer c Harish Namburi b Himanshu Adhwaryu 19 20 4 0 95.00
8)  Trevon Stevens b Shivanandu Palwai 0 5 0 0 0.00
9)  Eswar Jeyabalan lbw b Himanshu Adhwaryu 14 16 0 1 87.50
10)  Dheeraj Pulijala NOT OUT  2 10 0 0 20.00
11)  Harmeen Joshi lbw b Himanshu Adhwaryu 0 1 0 0 0.00
    Extras: (b 0, lb 1, w 18, nb 0) 19    
    Total: (10 wickets, 27.2 overs) 199 (RR: 7.316)    

Fall of wickets: 1-55, 2-68, 3-73, 4-118, 5-141, 6-158, 7-172, 8-180, 9-199, 10-199

  DC Bowling innings O M R W Econ    
1)  Harish Namburi 6 0 43 1 7.17   (w 5)
2)  Sanket Wagh 3 0 41 0 13.67   (w 1)
3)  Himanshu Adhwaryu 6.2 0 31 5 5.00   (w 2)
4)  Joseph Reddy Oruganti 4 0 18 0 4.50   (w 6)
5)  Shivanandu Palwai 4 1 31 2 7.75   (w 3)
6)  Rajashekar Gangarapu 4 0 34 2 8.50   (w 1)

  DC Batting innings (40 overs maximum)    R    B  4s  6s  SR  
1)  Jesrun JC ctw Sachin Paradkar b Eswar Jeyabalan 15 13 1 1 115.38
2)  Ankush Khandelwal c Naveen Kumar Kp b Suprabath Reddy 26 34 3 1 76.47
3)  Himanshu Adhwaryu lbw b Naveen Kumar Kp 1 2 0 0 50.00
4)  Harish Namburi lbw b Naveen Kumar Kp 0 1 0 0 0.00
5)  Srikanth Ponnam b Trevon Stevens 18 22 1 1 81.82
6)  Rajashekar Gangarapu c Rakha Kanumuri b Darshan Jinendra 2 6 0 0 33.33
7)  Sanket Wagh c Trevon Stevens b Naveen Kumar Kp 41 44 3 2 93.18
8)  Joseph Reddy Oruganti c Dheeraj Pulijala b Naveen Kumar Kp 15 13 1 1 115.38
9)  Ramakrishna Bathula c Ravi Sharma b Eswar Jeyabalan 2 6 0 0 33.33
10)  Zameer Sayed lbw b Eswar Jeyabalan 8 7 2 0 114.29
11)  Shivanandu Palwai NOT OUT  0 2 0 0 0.00
    Extras: (b 2, lb 1, w 19, nb 4) 26    
    Total: (10 wickets, 24.2 overs) 154 (RR: 6.364)    

Fall of wickets: 1-32, 2-34, 3-34, 4-53, 5-65, 6-111, 7-135, 8-138, 9-154, 10-154

  FCCC Bowling innings O M R W Econ    
1)  Naveen Kumar Kp 6.2 0 29 4 4.68   (w 3)
2)  Eswar Jeyabalan 6 0 28 3 4.67   (w 6)
3)  Darshan Jinendra 4 0 38 1 9.50   (w 2)
4)  Suprabath Reddy 2 0 16 1 8.00   (nb 3, w 2)
5)  Trevon Stevens 3 0 12 1 4.00   (w 5)
6)  Ravi Sharma 3 0 28 0 9.33   (nb 1, w 1)


Toss: Fort Collins Cricket Club
Umpires: Sudarshan Sridhar and Srivathsan Vivek
Player of the Match: Himanshu Adhwaryu

[HOME] - [NEWS] - [SCHEDULE] - [SCORECARDS] - [CLUBS] - [GROUNDS] - [PLAYERS] - [HISTORY] - [CONTACT US]
back to top
Copyright © Michael Doig. Licensed to Colorado Cricket League (CCL) 2004.
Designed by Michael Doig. Maintained by Kervyn Dimney and Bodhayan Chakraborty.