add to favourites | español help | search | admin | home | CricClubs  
  
 - Home
 - Sponsors
 - Calendar
 SCHEDULE & RESULTS
 - League Schedule
 - League Scorecards
 - League Standings
 - League Stats
 - CricClubs Scorecards
 NEWS & DOCUMENTS
 - News Archives
 - Feature Articles
 - Todays Yesterdays
 - CCL Documents
 - Video Highlights
 - History
 CLUBS & GROUNDS
 - Clubs
 - Teams
 - Grounds
 PLAYERS & OFFICERS
 - Players
 - USA Cricket Members
 - Player Of The Week
 - Player Awards
 - Champions
 - CCL Officers
 UMPIRING
 - Certified Umpires
 - Umpiring Quiz
 CRICKET COMMUNITY
 - Team Colorado
 - Tennis Cricket
 REGIONAL LEAGUES
 - CTCL (Austin)
 - HCL (Houston)
 - NTCA (Dallas)
 - Heartland(Nebraska)
 - USA Cricket
 - ICC
 - MCC Cricket Laws

 

 





Home » Statistics » DC statistics

DC Career Bowling - Best Averages
From Jul 19, 1998 to the present.

OPTIONS

Season:


 BOWLING STATS
# NAME O M R W AVE BBI 4w 5w ECO TEAM TEAM 2
1 Rajashekar Gangarapu 45.4 1 253 22 11.5000 6-16 - 1 5.57 DC BRCC
2 Jibreel Rana 5 0 36 2 18.0000 1-5 - - 7.20 DC
3 Kapil Kalyan 2 0 19 1 19.0000 1-19 - - 9.50 DC
4 Harish Namburi 431.1 12 2720 137 19.8540 6-43 1 1 6.31 DC RSCC
5 Rakesh Chinnamgari 32.3 1 230 11 20.9091 2-13 - - 7.12 DC
6 Himanshu Adhwaryu 266.3 9 1657 78 21.2436 5-31 3 1 6.22 DCC DC
7 Shivanandu Palwai 45.2 2 343 14 24.5000 2-16 - - 7.59 BCC DC
8 Joseph Reddy Oruganti 137.3 0 920 36 25.5556 4-25 1 - 6.70 DC BRCC
9 Jishath Salian 46 0 284 11 25.8182 3-20 - - 6.17 DC BCC
10 Ankush Khandelwal 31.4 0 207 8 25.8750 3-29 - - 6.59 DCC DC
11 Zameer Sayed 55 1 424 16 26.5000 3-11 - - 7.71 BRCC DC
12 Koushik Reddy Tippani 1.4 0 27 1 27.0000 1-16 - - 19.29 DC
13 Ramakrishna Bathula 65.2 0 480 17 28.2353 4-32 - - 7.36 DC
14 Tejash Chaudhari 6 0 53 1 53.0000 1-39 - - 8.83 DC
15 Venkatesh Bellamkonda 14 0 80 1 80.0000 1-12 - - 5.71 DC
16 Madhu Konyala 9 0 92 1 92.0000 1-56 - - 10.22 DC



 PLAYERS OF THE WEEK

Manjeet Inamdar
(LCC-L)

2024 Twenty20 div 1

Aarav Vinod Murthy
(DYCA)

2024 Twenty20 div 2

 
 NEXT GAMES
May 18 09:00 AM P40 - DDCC at RCC-E
May 18 09:00 AM P40 - CWCC at LCC-TH
May 18 09:00 AM P40 - RSCC at NCCA
May 18 09:00 AM P40 - RCC-H at FRCC-G
May 19 09:00 AM P40 - KCC at CSCC-GT
May 19 09:00 AM P40 - DYCA at DC
May 19 09:00 AM P40 - SSCA at LCC-LT
May 19 09:00 AM P40 - BRCC at FCCC
May 19 09:00 AM P40 - CCC at FRCC-S
 
 LATEST RESULTS
P40 - DDCC at RCC-E
DDCC won by 2 wickets
P40 - RCC-H at FRCC-G
RCC-H won by 106 runs
P40 - RSCC at NCCA
RSCC won by 110 runs
P40 - CWCC at LCC-TH
LCC-TH won by 318 runs
More Details: T20 | P40
 
 UPCOMING EVENTS
No events at this time.
Go to calendar
 
 2024 Twenty20
 DIVISION 1 LEAGUE STANDINGS
Team P W T L NR Pt NRR
LCC-L 5 5 0 0 0 10 4.49
RCC-E 5 3 0 0 2 8 3.35
CSCC-Stars 5 3 0 1 1 7 2.59
FRCC-S 5 2 0 1 2 6 2.57
DDCC 4 2 0 1 1 5 0.98
SSCA 5 2 0 3 0 4 0.11
CS-Stripes 4 1 0 1 2 4 -0.98
RSCC 5 1 0 2 2 4 -1.87
FCCC-A 4 2 0 1 1 3 0.32
BRCC 4 1 0 2 1 3 -1.25
KCC 4 0 0 2 2 2 -3.62
CCC 5 0 0 4 1 1 -3.74
LCC-T 5 0 0 4 1 1 -5.01
 DIVISION 2 LEAGUE STANDINGS
Team P W T L NR Pt NRR
DC 6 4 0 0 2 10 0.8
RCC-H 4 2 0 0 2 6 3.51
MCC 4 2 0 0 2 6 1.64
DYCA 5 2 0 2 1 5 -1.13
FRCC-G 3 3 0 0 0 4 2.32
CSCC-P 5 1 0 2 2 4 0.58
ACC 4 1 0 2 1 3 1.29
FCCC-B 5 1 0 3 1 3 0.01
CCCC 4 2 0 0 2 2 4.78
CWCC 3 1 0 2 0 2 -2.59
CFCC 3 0 0 2 1 1 -1.42
CY 4 0 0 3 1 1 -3.26
LCC-P 4 0 0 3 1 1 -3.81
More Details
 
 2024 Premier League
Team P W T L NR Pt NRR
LCC-TH 3 3 0 0 0 6 5.21
RCC-H 3 3 0 0 0 6 2.26
FCCC 2 2 0 0 0 4 2.9
BRCC 2 2 0 0 0 4 1.59
LCC-LT 2 1 0 0 1 3 9.6
CSCC-TI 2 1 0 0 1 3 0.1
DDCC 3 1 0 1 1 3 -1.7
KCC 1 1 0 0 0 2 1.25
SSCA 2 1 0 1 0 2 1.22
CSCC-GT 2 1 0 1 0 2 0.87
DYCA 2 1 0 1 0 2 0.08
RCC-E 3 1 0 2 0 2 -0.36
RSCC 3 1 0 2 0 2 -0.41
FRCC-S 1 0 0 0 1 1 0
DC 2 0 0 1 1 1 -0.1
FRCC-G 3 0 0 2 1 1 -2.75
CCC 2 0 0 2 0 0 -2.44
NCCA 3 0 0 3 0 0 -3.11
CWCC 3 0 0 3 0 0 -7.18
More Details
 
 
 ITEMS FOR SALE
Kookaburra Tuf Pitch Red Balls - $ 40
Cricket Bats - $ 175
Go to classifieds
[HOME] - [NEWS] - [SCHEDULE] - [SCORECARDS] - [CLUBS] - [GROUNDS] - [PLAYERS] - [HISTORY] - [CONTACT US]
back to top
Copyright © Michael Doig. Licensed to Colorado Cricket League (CCL) 2004.
Designed by Michael Doig. Maintained by Kervyn Dimney and Bodhayan Chakraborty.