add to favourites | español help | search | admin | home | CricClubs  
  
 - Home
 - Sponsors
 - Calendar
 SCHEDULE & RESULTS
 - League Schedule
 - League Scorecards
 - League Standings
 - League Stats
 - CricClubs Scorecards
 NEWS & DOCUMENTS
 - News Archives
 - Feature Articles
 - Todays Yesterdays
 - CCL Documents
 - Video Highlights
 - History
 CLUBS & GROUNDS
 - Clubs
 - Teams
 - Grounds
 PLAYERS & OFFICERS
 - Players
 - USA Cricket Members
 - Player Of The Week
 - Player Awards
 - Champions
 - CCL Officers
 UMPIRING
 - Certified Umpires
 - Umpiring Quiz
 CRICKET COMMUNITY
 - Team Colorado
 - Tennis Cricket
 REGIONAL LEAGUES
 - CTCL (Austin)
 - HCL (Houston)
 - NTCA (Dallas)
 - Heartland(Nebraska)
 - USA Cricket
 - ICC
 - MCC Cricket Laws

 

 


Game no. 3674 CCL League Championship 2023 Premier Season
  DC v FCCC  

Played at Memorial Park Rose Bowl, on Jul 15, 2023

Result: FCCC won by 44 runs Check CricClubs Scorecard Read the Match report

  FCCC Batting innings (40 overs maximum)    R    B  4s  6s  SR  
1)  Sachin Paradkar c Sanket Wagh b Himanshu Adhwaryu 1 6 0 0 16.67
2)  Turk Shaheer b Rajesh Challagundla 0 2 0 0 0.00
3)  Naveen Kumar Kp c Rajesh Challagundla b Jishath Salian 66 81 0 2 81.48
4)  Saurabh Magodia c Srikanth Ponnam b Harish Namburi 12 18 2 0 66.67
5)  Ayushya Chauhan c Jesrun JC b Ankush Khandelwal 7 18 0 0 38.89
6)  Abhinav Kidambi c Srikanth Ponnam b Ankush Khandelwal 36 61 2 0 59.02
7)  Suprabath Reddy b Ankush Khandelwal 7 11 0 1 63.64
8)  Darshan Jinendra b Rajesh Challagundla 26 21 2 0 123.81
9)  Trevon Stevens c Sanket Wagh b Himanshu Adhwaryu 14 12 0 1 116.67
10)  Mike Riley b Himanshu Adhwaryu 4 9 0 0 44.44
11)  Eswar Jeyabalan NOT OUT  1 1 0 0 100.00
    Extras: (b 2, lb 1, w 20, nb 0) 23    
    Total: (10 wickets, 40 overs) 197 (RR: 4.925)    

Fall of wickets: 1-1, 2-2, 3-23, 4-37, 5-108, 6-116, 7-168, 8-176, 9-185, 10-197

  DC Bowling innings O M R W Econ    
1)  Rajesh Challagundla 7 0 35 2 5.00   
2)  Himanshu Adhwaryu 8 0 34 3 4.25   (w 7)
3)  Harish Namburi 7 0 37 1 5.29   (w 4)
4)  Ankush Khandelwal 7 0 29 3 4.14   (w 3)
5)  Jishath Salian 6 0 23 1 3.83   (w 2)
6)  Joseph Reddy Oruganti 4 0 26 0 6.50   (w 2)
7)  Sanket Wagh 1 0 10 0 10.00   (w 2)

  DC Batting innings (40 overs maximum)    R    B  4s  6s  SR  
1)  Harish Namburi ctw Darshan Jinendra b Eswar Jeyabalan 20 18 0 2 111.11
2)  Jesrun JC b Suprabath Reddy 16 9 2 1 177.78
3)  Ankush Khandelwal c Suprabath Reddy b Eswar Jeyabalan 5 9 0 0 55.56
4)  Sanket Wagh c Darshan Jinendra b Mike Riley 21 42 1 0 50.00
5)  Shashi Kiran Sureshbabu c Sachin Paradkar b Eswar Jeyabalan 2 5 0 0 40.00
6)  Himanshu Adhwaryu b Mike Riley 0 3 0 0 0.00
7)  Jishath Salian lbw b Mike Riley 15 18 1 0 83.33
8)  Rajesh Challagundla c Abhinav Kidambi b Darshan Jinendra 27 54 1 1 50.00
9)  Joseph Reddy Oruganti ctw Sachin Paradkar b Abhinav Kidambi 11 16 1 0 68.75
10)  Srikanth Ponnam c Suprabath Reddy b Abhinav Kidambi 13 20 1 0 65.00
11)  Rajashekar Gangarapu NOT OUT  2 3 0 0 66.67
    Extras: (b 4, lb 0, w 17, nb 0) 21    
    Total: (10 wickets, 32.5 overs) 153 (RR: 4.708)    

Fall of wickets: 1-35, 2-45, 3-53, 4-63, 5-65, 6-84, 7-108, 8-130, 9-144, 10-153

  FCCC Bowling innings O M R W Econ    
1)  Naveen Kumar Kp 2 0 12 0 6.00   (w 1)
2)  Eswar Jeyabalan 5 0 31 3 6.20   (w 6)
3)  Suprabath Reddy 6 2 24 1 4.00   (w 2)
4)  Mike Riley 8 0 26 3 3.25   (w 2)
5)  Abhinav Kidambi 6.5 0 33 2 5.08   (w 1)
6)  Darshan Jinendra 4 0 18 1 4.50   (w 3)
7)  Saurabh Magodia 1 0 5 0 5.00   (w 2)


Toss: Deccan Chargers
Umpires: Anbarasan Kathirvel and Raja Pandi
Player of the Match: Abhinav Kidambi

[HOME] - [NEWS] - [SCHEDULE] - [SCORECARDS] - [CLUBS] - [GROUNDS] - [PLAYERS] - [HISTORY] - [CONTACT US]
back to top
Copyright © Michael Doig. Licensed to Colorado Cricket League (CCL) 2004.
Designed by Michael Doig. Maintained by Kervyn Dimney and Bodhayan Chakraborty.