add to favourites | español help | search | admin | home | CricClubs  
  
 - Home
 - Sponsors
 - Calendar
 SCHEDULE & RESULTS
 - League Schedule
 - League Scorecards
 - League Standings
 - League Stats
 - CricClubs Scorecards
 NEWS & DOCUMENTS
 - News Archives
 - Feature Articles
 - Todays Yesterdays
 - CCL Documents
 - Video Highlights
 - History
 CLUBS & GROUNDS
 - Clubs
 - Teams
 - Grounds
 PLAYERS & OFFICERS
 - Players
 - USA Cricket Members
 - Player Of The Week
 - Player Awards
 - Champions
 - CCL Officers
 UMPIRING
 - Certified Umpires
 - Umpiring Quiz
 CRICKET COMMUNITY
 - Team Colorado
 - Tennis Cricket
 REGIONAL LEAGUES
 - CTCL (Austin)
 - HCL (Houston)
 - NTCA (Dallas)
 - Heartland(Nebraska)
 - USA Cricket
 - ICC
 - MCC Cricket Laws

 

 


Game no. 3891 CCL League Championship 2024 Premier Season
  RSCC v RCC-E  

Played at Memorial Park Rose Bowl, on May 4, 2024

Result: RCC-E won by 81 runs Check CricClubs Scorecard Read the Match report Watch Match Video

  RCC-E Batting innings (40 overs maximum)    R    B  4s  6s  SR  
1)  Sanjay Gowda c Anbarasan Kathirvel b Nasar SowkathAli 1 12 0 0 8.33
2)  Vikesh Parmar c Anbarasan Kathirvel b Shrikant Wagh 118 96 12 4 122.92
3)  Abhijit Das lbw b Sai Chander Reddy Patlolla 12 19 1 0 63.16
4)  Damion Robinson c & b Sai Chander Reddy Patlolla 4 2 1 0 200.00
5)  Satish Kanagala b Kishore Srinivas 26 16 2 1 162.50
6)  Abhinav Kidambi lbw b Kishore Srinivas 0 2 0 0 0.00
7)  Rajdeep Dhaliwal c Abhay Natu b Nasar SowkathAli 4 6 0 0 66.67
8)  Akshat Karambe b Kishore Srinivas 20 28 1 1 71.43
9)  Surendar Malreddy lbw b Nasar SowkathAli 7 8 0 0 87.50
10)  Prasanth Attaluri lbw b Nasar SowkathAli 26 30 1 0 86.67
11)  Sumukha Prasanna NOT OUT  2 5 0 0 40.00
    Extras: (b 0, lb 2, w 17, nb 0) 19    
    Total: (10 wickets, 37.2 overs) 239 (RR: 6.425)    

Fall of wickets: 1-10, 2-92, 3-96, 4-141, 5-141, 6-148, 7-203, 8-203, 9-227, 10-239

  RSCC Bowling innings O M R W Econ    
1)  Shrikant Wagh 8 0 40 1 5.00   (w 6)
2)  Nasar SowkathAli 7.2 1 39 4 5.42   (w 5)
3)  Kishore Srinivas 8 0 50 3 6.25   (w 3)
4)  Abhay Natu 7 0 54 0 7.71   (w 1)
5)  Sagar Paramagari 4 0 25 0 6.25   (w 1)
6)  Sai Chander Reddy Patlolla 3 0 29 2 9.67   (w 1)

  RSCC Batting innings (40 overs maximum)    R    B  4s  6s  SR  
1)  Piyush Potdar run out (Sumukha Prasanna) 0 5 0 0 0.00
2)  Asdeep Singh c Sumukha Prasanna b Damion Robinson 9 6 2 0 150.00
3)  Abhay Natu b Sumukha Prasanna 4 34 0 0 11.76
4)  Anbarasan Kathirvel c Rajdeep Dhaliwal b Damion Robinson 0 4 0 0 0.00
5)  Raja Pandi run out (Abhinav Kidambi/Abhijit Das) 32 43 3 1 74.42
6)  Kishore Srinivas c Sumukha Prasanna b Abhinav Kidambi 39 22 0 5 177.27
7)  Sagar Paramagari ctw Abhijit Das b Abhinav Kidambi 10 25 1 0 40.00
8)  Raghuram Saradka c Akshat Karambe b Damion Robinson 24 29 0 1 82.76
9)  Nasar SowkathAli c Abhinav Kidambi b Sumukha Prasanna 22 30 2 0 73.33
10)  Shrikant Wagh lbw b Sanjay Gowda 8 10 0 1 80.00
11)  Sai Chander Reddy Patlolla NOT OUT  0 2 0 0 0.00
    Extras: (b 0, lb 0, w 10, nb 0) 10    
    Total: (10 wickets, 35 overs) 158 (RR: 4.514)    

Fall of wickets: 1-2, 2-13, 3-13, 4-40, 5-80, 6-94, 7-111, 8-133, 9-158, 10-158

  RCC-E Bowling innings O M R W Econ    
1)  Surendar Malreddy 4 0 23 0 5.75   (w 3)
2)  Damion Robinson 7 2 17 3 2.43   (w 2)
3)  Abhinav Kidambi 8 1 39 2 4.88   (w 1)
4)  Prasanth Attaluri 2 0 11 0 5.50   (w 2)
5)  Sumukha Prasanna 7 2 23 2 3.29   
6)  Akshat Karambe 6 0 38 0 6.33   (w 2)
7)  Sanjay Gowda 1 0 7 1 7.00   


Toss: Rockies Cricket Club - Eagles
Umpires: Rajadurai Kumaran and Venkatesh Gaallee
Player of the Match: Vikesh Parmar

[HOME] - [NEWS] - [SCHEDULE] - [SCORECARDS] - [CLUBS] - [GROUNDS] - [PLAYERS] - [HISTORY] - [CONTACT US]
back to top
Copyright © Michael Doig. Licensed to Colorado Cricket League (CCL) 2004.
Designed by Michael Doig. Maintained by Kervyn Dimney and Bodhayan Chakraborty.